Prices & Availabilty
Please see the table below for prices and availabilty. Bookings run Saturday - Saturday, although in low season we may be able to accept short breaks and alternative days.
Winter 2011-2012 |
||
Week |
Le Plein Sud(Sleeps 4-6) |
Le Tyrol(Sleeps 6-8) |
| 3/12/2011 | 399€ | 540€ |
| 10/12/2011 | 399€ | 540€ |
| 21/12/2011 | 550€ | 890€ |
| 28/12/2011 | 795€ | 1105€ |
| 07/01/2012 | 355€ | 540€ |
| 14/01/2012 | 365€ | 540€ |
| 21/01/2012 | 395€ | 595€ |
| 28/01/2012 | 450€ | 670€ |
| 04/02/2012 | 480€ | 820€ |
| 11/02/2012 | 650€ | 995€ |
| 18/02/2012 | 480€ | 820€ |
| 25/02/2012 | 480€ | 795€ |
| 03/03/2012 | 480€ | 795€ |
| 10/03/2012 | 480€ | 795€ |
| 17/03/2012 | 480€ | 795€ |
| 24/03/2012 | 515€ | 795€ |
| 31/03/2012 | 695€ | 820€ |
| 07/04/2012 | 425€ | 645€ |
| 14/04/2012 | 370€ | 540€ |
| 21/04/2011 | 350€ | 495€ |
Guide to Availability |
||
Available |
Booked |
Some Availabilty |